Am IC180KW/372KWH - Amlien 180kW/372kWh Integrated Cabinet
| Technical Parameters | |
| Battery Type | LFP |
| Battery Module Capacity | 18.43kWh |
| Number Of Modules | 10*2 |
| Total Battery Capacity | 306.4kWh |
| Nominal Voltage | 1536V |
| Operating Voltage Range | 1344V~1695V |
| Charge/Discharge Rate | Max. 1.5C |
| DoD | 0.9 |
| Topology | Transformerless |
| IP Protection | IP65 |
| Cooling Method | Intelligent Air Cooling |
| Max. Operation Altitude | 3000m |
| Electrical Data | |
| Dimensions(WxDxH) | 1800 x 1800 x4380 mm |
| Weight | <4.5T |
| Installation Site | Outdoor |
| IP Protection | IP54 |
| Anti Corrosion Level | C4 |
| Operation Humidity | 5%~95% (No Condensing) |
| Operation Temperature | -30°C~+50°C |
| Max. Operation Altitude | 4000m (>3000m Derating) |
| Communication Port | Ethernet;CAN |
| Communication Protocol | CAN;MODBUS TCP/IP |
| Cooling Method | Air Conditioner |
| Standards | IEC62619-2017;UN38.3;IEC61000-6-2/4 |
| PV Side | |
| Max. Input Voltage | 3000V |
| MPPT Voltage Range | 1050V~2400V |
| Max. Currentper MPPT | 108A |
| Number Of MPPT | 3 |
| Number Of InputsPer MPPT | 2 |
| Battery Side | |
| Max. Input Voltage | 2250V |
| Min. Input Voltage | 1050V |
| DC Voltage At Nominal OperationC | 1500V~2250V |
| Max. DC Current | 165A*2 |
| Max. DC Input Power | 165kW |
| Number Of DC Inputs | 2 |
| AC Side(On Grid) | |
| Nominal AC Output Power | 150kW |
| Max. AC Output Power | 165kVA |
| Max. AC Current | 240A |
| Nominal AC Voltage | 1200V |
| AC Voltage Range | 1020V~1320V |
| Nominal Grid Frequency/Frequency Range | 50/60Hz±5Hz |
| THDv | <3%(100% Load) |
| Adjustable PF Range | 1(Lagging)~1(Leading) |
| AC Side(Off Grid) | |
| Nominal AC Voltage | 690/1200V±3%; 3L+N+PE |
| THDv | <3%(Linear Load) |
| Nominal Grid Frequency/Frequency Range | 50/60Hz |
| Nominal AC Output Power | 150kW |
| Max. AC Output Power | 165kVA |
| Efficiency | |
| Max. Efficiency | 0.985 |
| Protection | |
| Reverse Connection Protection | yes |
| DC Switch | yes |
| Over-Temperature Protection | yes |
| Grid Monitoring/ Earthing Fault Detection | yes |
| Insulation Monitoring | yes |
| DC/AC Surge Protection | DC Type II;AC Type III |